PATCH.EXE
ProductName | AppName | Size | Infection Info |
---|---|---|---|
PATCH.EXE | patch.exe | 0 | TROJAN/DOWNLOADER9 |
PATCH.EXE | patch.exe | 0 | TROJAN/DOWNLOADER9 |
PATCH.EXE | patch.exe | 0 | WIN32/HLLW |
PATCH.EXE | patch.exe | 0 | WIN32/HLLW |
PATCH.EXE | patch.exe | 0 | TROJAN/INJECT1 |
PATCH.EXE | patch.exe | 0 | WIN32/HLLW |
PATCH.EXE | patch.exe | 0 | WIN32/HLLW |
PATCH.EXE | patch.exe | 0 | TROJAN/MULDROP5 |
PATCH.EXE | patch.exe | 850895 | W32.Ramnit.B!inf [Symantec] Virus.Win32.Nimnul.a [Kaspersky Lab] W32/Ramnit.a [McAfee] W32/Ramnit-A [Sophos] Virus.Win32.Nimnul [Ikarus] |
PATCH.EXE | patch.exe | 16583 | Antivirus testing: 33 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.KDV.215687 Trojan.PWS.LdPinch Trojan/Win32.LdPinch Trojan/Win32.Tgenic PSW.Ldpinch |
PATCH.EXE | patch.exe | 584360 | Antivirus testing: 28 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Riskware.Adware Adware/Kradda.dmnau Gen:Variant.Graftor.7759 Adware.Offerbox UnclassifiedMalware |
PATCH.EXE | patch.exe | 582322 | Antivirus testing: 4 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Crack Trojan.SuspectCRC Trojan.MSIL.Disfa WS.Reputation |
PATCH.EXE | patch.exe | 296448 | Antivirus testing: 12 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan[Banker]/Win32.Banker Crack UnclassifiedMalware not-a-virus:Keygen.SuspectCRC Riskware |
PATCH.EXE | patch.exe | 1345024 | Antivirus testing: 31 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Dropped:Application.Patch.FM Riskware.HackTool Packed/Win32.Morphine APPL/Patch.FM.165 RiskWare[RiskTool:not-a-virus]/Win32.Patcher |
PATCH.EXE | patch.exe | 36352 | Antivirus testing: 32 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.7938323 Trojan/Win32.Genome Win32:Malware-gen Generic26 Trojan.Win32.HackTool |
PATCH.EXE | patch.exe | 333312 | Antivirus testing: 38 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Dropped:Trojan.Generic.8307398 PUP.Patcher Packed/Win32.Morphine TR/Agent.333312.6 RiskWare[RiskTool:not-a-virus]/Win32.Patcher |
PATCH.EXE | patch.exe | 17014784 | Antivirus testing: 8 / 68 Dangerous Status: Malware Malware Aliases: W32/Backdoor2.DXHO Application.Win32.HackTool.dUP2.~BABF Win32/HackTool.Patcher (variant) W32/Backdoor2.DXHO a variant of Win32/HackTool.Patcher.A |
PATCH.EXE | patch.exe | 70181 | Antivirus testing: 35 / 68 Dangerous Status: Malware Malware Aliases: Trojan.Generic.6153789 TR/Agent.70181.A Trojan.Win32.Agent Trojan.Generic.6153789 HW32.Nonim |
PATCH.EXE | patch.exe | 14336 | Antivirus testing: 27 / 68 Dangerous Status: Malware Malware Aliases: Backdoor.Hupigon BDS/Hupigon.obup.23 BackDoor.Hupigon5 W32.Clod0cf.Trojan Backdoor.Win32.Hupigon!O |
PATCH.EXE | patch.exe | 117760 | Antivirus testing: 34 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.8989576 Riskware.HackTool Packed/Win32.Morphine TR/Rogue.8989576 Win32:Patcher-AK [PUP] |
PATCH.EXE | patch.exe | 19456 | Antivirus testing: 27 / 68 Dangerous Status: Malware Malware Aliases: Win-Trojan/Wgapatch.38912 Backdoor.Generic.803087 Trojan.Win32.Crack W32/Backdoor.JKMI-3272 ApplicUnsaf.Win32.HackTool.Agent.~BACX |
PATCH.EXE | patch.exe | 83116 | Sharks 3D Screensaver 1.0.0.1 Patch Antivirus testing: 29 / 68 Dangerous Status: Malware Malware Aliases: Packed/Upack Trojan.Generic.9290520 W32/Heuristic-210!Eldorado Trojan.Generic.9290520 Malware_fam.NB |
PATCH.EXE | patch.exe | 612089 | Antivirus testing: 13 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Win32:PUP-gen [PUP] Crack Win32/Keygen.HA (variant) possible-Threat.Patch-Crack-XForce Trojan |
PATCH.EXE | patch.exe | 140800 | Antivirus testing: 16 / 68 Dangerous Status: Potentially unwanted Malware Aliases: W32/Patcher.A.gen!Eldorado UnclassifiedMalware Trojan.Horse!IK Win32.HackTool.Patch Win32/HackTool.Patcher (variant) |
PATCH.EXE | patch.exe | 323584 | Antivirus testing: 39 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.11043470 Riskware.HackTool Packed/Win32.Morphine TR/Dropper.Gen RiskWare[RiskTool:not-a-virus]/Win32.Patcher |
PATCH.EXE | patch.exe | 372736 | Antivirus testing: 42 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.9536991 Riskware.HackTool Packed/Win32.Morphine TR/Rogue.9536991 RiskWare[RiskTool:not-a-virus]/Win32.Patcher |
PATCH.EXE | patch.exe | 620544 | Antivirus testing: 54 / 68 Dangerous Status: Potentially unwanted Malware Aliases: TR/Spy.620544.24 Trojan/Win32.Genome.gen Win32:Patcher-AK [PUP] UnclassifiedMalware Riskware.RiskTool.Win32.Patcher.AMN |
PATCH.EXE | patch.exe | 214016 | Antivirus testing: 20 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Kryptik Trojan/Win32.SGeneric Generic32 Trojan.Win32.Agent W32.Clodfb3.Trojan |
PATCH.EXE | patch.exe | 4719104 | Antivirus testing: 32 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Riskware.HackTool Worm/Win32.VBNA Trojan.Win32.Agent W32.Clod70e.Trojan UnclassifiedMalware |
PATCH.EXE | patch.exe | 285184 | Antivirus testing: 41 / 68 Dangerous Status: Malware Malware Aliases: Trojan.Generic.7295019 BDS/Gendal.624774.1 Trojan/Win32.SGeneric Trojan.Win32.Agent Trojan.Generic.7295019 |
PATCH.EXE | patch.exe | 667136 | Antivirus testing: 29 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Gen:Variant.Kazy.108236 Riskware.HackTool Backdoor/Win32.Graybird Gen:Variant.Kazy.108236 W32.Clod6ca.Trojan |
PATCH.EXE | patch.exe | 448426 | Antivirus testing: 4 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Crack UnclassifiedMalware Trojan.SuspectCRC Trojan.MSIL.Disfa |
PATCH.EXE | patch.exe | 36352 | Antivirus testing: 34 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.3009029 Trojan.DR.Agent Win-Trojan/LmirHack.36352.K Dropper.Generic Trojan.Generic.3009029 |
PATCH.EXE | patch.exe | 288010 | Patch Antivirus testing: 7 / 68 Dangerous Status: Malware Malware Aliases: Trojan[Dropper]/Win32.Daws Trojan/Jorik.mbkn Artemis!89935138DE40 Artemis!89935138DE40 WS.Reputation |
PATCH.EXE | patch.exe | 1425920 | Antivirus testing: 46 / 68 Dangerous Status: Malware Malware Aliases: Win32.Sality.3 Win32.Sality.BL Win32/Kashu.E W32/Sality.AT Virus/Win32.Sality.gen |
PATCH.EXE | patch.exe | 33792 | Antivirus testing: 26 / 68 Dangerous Status: Potentially unwanted Malware Aliases: SPR/Patcher.A.243 Trojan/Win32.Tgenic Win32:Malware-gen W32/Trojan.FXGT-0593 Win32/HackTool.Patcher (variant) |
PATCH.EXE | patch.exe | 470528 | Antivirus testing: 53 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.KDV.67447 Trojan.Refroso Win-Trojan/Codecpack.470528 TR/Refroso.clbk Trojan/Win32.SGeneric |
PATCH.EXE | patch.exe | 877056 | Antivirus testing: 23 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Riskware.HackTool Packed/Win32.Morphine Win32:Patcher-AK [PUP] Crack TrojWare.Win32.Agent.WFN |
PATCH.EXE | patch.exe | 760832 | Antivirus testing: 29 / 68 Dangerous Status: Malware Malware Aliases: Trojan.Generic.7608583 TR/Agent.760832.14 Trojan.Win32.Agent Trojan.Generic.7608583 W32/Backdoor.TAXZ-2434 |
PATCH.EXE | patch.exe | 631808 | Antivirus testing: 27 / 68 Dangerous Status: Malware Malware Aliases: Trojan.GenericKD.1626731 Trojan.Heleboch Trojan/Win32.Fsysna TR/Downloader.A.1964 Win32:Malware-gen |
PATCH.EXE | patch.exe | 0 | TROJAN/MULDROP5 |
PATCH.EXE | patch.exe | 90112 | Antivirus testing: 27 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Packed/Win32.Morphine Trojan/Win32.Genome.gen Win32:Patcher-AK [PUP] Trojan.Win32.Agent Gen:Variant.Kazy.224923 |
PATCH.EXE | patch.exe | 407552 | Antivirus testing: 17 / 68 Dangerous Status: Malware Malware Aliases: Gen:Variant.Kazy.361594 Trojan/Win32.Fsysna TR/Downloader.A.2329 Trojan.MSIL.Heleboch Gen:Variant.Kazy.361594 |
PATCH.EXE | patch.exe | 526336 | Antivirus testing: 9 / 68 Dangerous Status: Malware Malware Aliases: W32/Virut.Gen Win32:Vitro Win32/Virut Win32.Virut.56 Win32/Virut.NBP virus |
PATCH.EXE | patch.exe | 0 | BACKDOOR/PIGEON |
PATCH.EXE | patch.exe | 229376 | Antivirus testing: 18 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Riskware.HackTool Unwanted/Win32.HackTool Worm/Win32.VBNA Potentially harmful program HackTool.VAO Win.Trojan.Hacktool-121 |
PATCH.EXE | patch.exe | 0 | TROJAN/MULDROP5 |
PATCH.EXE | patch.exe | 723968 | Antivirus testing: 53 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.7771906 Riskware.HackTool Packed/Win32.Morphine RiskWare[RiskTool:not-a-virus]/Win32.Patcher Win32:Patcher-AK [PUP] |
PATCH.EXE | patch.exe | 260608 | Antivirus testing: 44 / 68 Dangerous Status: Malware Malware Aliases: Gen:Variant.Kazy.115723 TR/Kazy.115723.2 Trojan/Win32.Genome Trojan horse Generic26.BHDV Trojan.Win32.Agent |
PATCH.EXE | patch.exe | 15077376 | Antivirus testing: 26 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.9054106 Win32:Patcher-AK [PUP] Trojan.Generic.9054106 RiskTool.Win32.Patcher!O W32/Agent.EWQQ-1275 |
PATCH.EXE | patch.exe | 56832 | Antivirus testing: 37 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.7565705 Trojan.Generic.7565705 W32/Trojan.ZRYB-3527 UnclassifiedMalware Trojan.Generic.7565705 |
PATCH.EXE | patch.exe | 108544 | Antivirus testing: 12 / 68 Dangerous Status: Malware Malware Aliases: Collected_c W32.Clod749.Trojan Trojan.Collected_c Artemis!360404D07CC2 ZBot.VZA |
PATCH.EXE | patch.exe | 411648 | Antivirus testing: 34 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Gen:Variant.Kazy.340956 PUP.Patcher Packed/Win32.Morphine TR/Vundo.Gen RiskWare[RiskTool:not-a-virus]/Win32.Patcher |
PATCH.EXE | patch.exe | 217600 | Antivirus testing: 12 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Riskware.HackTool Trojan-HackTool.Win32.Patcher W32/Trojan.SKCQ-8650 ApplicUnwnt.Win32.Patcher.~A Win32/HackTool.Patcher (variant) |
PATCH.EXE | patch.exe | 10240 | Antivirus testing: 7 / 68 Dangerous Status: Potentially unwanted Malware Aliases: RiskWare.Tool.CK PEPatch.C Mal/EncPk-ZC Trojan.Win32.Generic |
PATCH.EXE | patch.exe | 92672 | Antivirus testing: 36 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.KDV.67418 Trojan/Win32.Gen TR/Dynamer.dtc.2482 Generic25 Trojan.Generic.KDV.67418 |
PATCH.EXE | patch.exe | 0 | TROJAN/STARTPAGE1 |
PATCH.EXE | patch.exe | 76800 | Antivirus testing: 33 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Dropped:Application.Patch.FM Riskware.HackTool Packed/Win32.Morphine TR/Spy.76800.174 Win32:Patcher-AK [PUP] |
PATCH.EXE | patch.exe | 229376 | Antivirus testing: 19 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Riskware.HackTool Unwanted/Win32.HackTool Potentially harmful program HackTool.VAO Trojan.Win32.Agent Win.Trojan.Hacktool-121 |
PATCH.EXE | patch.exe | 67900 | Antivirus testing: 39 / 68 Dangerous Status: Malware Malware Aliases: Trojan.Generic.6905282 Packed/Upack Packed/Win32.Upack TR/Gendal.67900 Trojan[:HEUR]/Win32.AGeneric |
PATCH.EXE | patch.exe | 8759 | Antivirus testing: 41 / 68 Dangerous Status: Malware Malware Aliases: Gen:Variant.Graftor.23925 Trojan.DL.Troxen Trojan/Win32.Crack TR/Downloader.Gen Trojan/Win32.PEF13C |
PATCH.EXE | patch.exe | 0 | |
PATCH.EXE | patch.exe | 1759663 | Antivirus testing: 22 / 68 Dangerous Status: Malware Malware Aliases: Trojan.Refroso TR/Refroso.ehul Trojan/Win32.Genome Trojan.Agent-289451 W32/Backdoor.TAXZ-2434 |
PATCH.EXE | patch.exe | 62272 | Patch created by Tola's Patching Engine Antivirus testing: 14 / 68 Dangerous Status: Potentially unwanted Malware Aliases: APPL/Tool.TPE.BI Trojan.Feutel.AV!IK Application.Aseye.AZO Backdoor.Win32.Agent.ZAC Win32/Tool.TPE |
PATCH.EXE | patch.exe | 0 | |
PATCH.EXE | patch.exe | 23552 | Antivirus testing: 29 / 68 Dangerous Status: Potentially unwanted Malware Aliases: MemScan:Trojan.Generic.7372962 Trojan.PWS.OnLineGames TR/Gendal.23552.14 Trojan.Win32.Agent MemScan:Trojan.Generic.7372962 |
PATCH.EXE | patch.exe | 44544 | Antivirus testing: 36 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan.Generic.9614122 Riskware.HackTool Packed/Win32.Morphine TR/Rogue.9614122 Win32:Patcher-AK [PUP] |
PATCH.EXE | patch.exe | 224256 | Antivirus testing: 13 / 68 Dangerous Status: Potentially unwanted Malware Aliases: Trojan/Win32.SGeneric Win32:Malware-gen Trojan.Win32.Agent W32.Clod2d7.Trojan Win32/HackTool.Patcher (variant) |
Fix it immediately!
Recommended: UnHackMe anti-rootkit and anti-malwarePremium software: RegRun Security Suite (Good choice for removal and protection)
Your antivirus has shut itself off and you can't get it to start up again? Your search results are redirected all over the place. A lot of your folders are hidden. Random sounds are played on your laptop at random intervals (such as gunshots, etc.)
You guess it is a virus!
UnHackMe fixes your problems. Fix it now!